<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook-like scalability with NoSQL</title>
	<atom:link href="http://www.virtusa.com/blog/index.php/2011/04/facebook-like-scalability-with-nosql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtusa.com/blog/index.php/2011/04/facebook-like-scalability-with-nosql/</link>
	<description>Official Blog</description>
	<lastBuildDate>Mon, 14 May 2012 08:50:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ramji Narasimhan</title>
		<link>http://www.virtusa.com/blog/index.php/2011/04/facebook-like-scalability-with-nosql/comment-page-1/#comment-239</link>
		<dc:creator>Ramji Narasimhan</dc:creator>
		<pubDate>Mon, 09 May 2011 09:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtusa.com/blog/?p=557#comment-239</guid>
		<description>Hi Prakash - 

Thanks for sharing your views.

The NoSQL movement is definitely on the increasing trend with gaining momentum of enterprise wide adoption and I am sure it would evolve more on the way.

Is there anything specific you are referring with your personal experience with MongoDB? 


With Regards,

Ramji</description>
		<content:encoded><![CDATA[<p>Hi Prakash &#8211; </p>
<p>Thanks for sharing your views.</p>
<p>The NoSQL movement is definitely on the increasing trend with gaining momentum of enterprise wide adoption and I am sure it would evolve more on the way.</p>
<p>Is there anything specific you are referring with your personal experience with MongoDB? </p>
<p>With Regards,</p>
<p>Ramji</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prakash</title>
		<link>http://www.virtusa.com/blog/index.php/2011/04/facebook-like-scalability-with-nosql/comment-page-1/#comment-238</link>
		<dc:creator>Prakash</dc:creator>
		<pubDate>Sat, 30 Apr 2011 14:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtusa.com/blog/?p=557#comment-238</guid>
		<description>I worked with mongo and its fun to work with it.
still it has long way to go to stabilize it.</description>
		<content:encoded><![CDATA[<p>I worked with mongo and its fun to work with it.<br />
still it has long way to go to stabilize it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramji Narasimhan</title>
		<link>http://www.virtusa.com/blog/index.php/2011/04/facebook-like-scalability-with-nosql/comment-page-1/#comment-223</link>
		<dc:creator>Ramji Narasimhan</dc:creator>
		<pubDate>Fri, 15 Apr 2011 13:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtusa.com/blog/?p=557#comment-223</guid>
		<description>Thanks, Lakshmi! The aim of this blog was to provide insight into NoSQL movement and its characteristics.  These NoSQL systems can be categorized into different flavors based on the type of data stores used.

•	Key/value stores (e.g., Hadoop)
•	Document databases (e.g., MarkLogic, CouchDB)
•	Graph databases (e.g., AllegroGraph)
•	Distributed caching systems (e.g., Memcached)

You can get more details on common techniques / patterns used in NoSQL solutions @ http://horicky.blogspot.com/2009/11/nosql-patterns.html</description>
		<content:encoded><![CDATA[<p>Thanks, Lakshmi! The aim of this blog was to provide insight into NoSQL movement and its characteristics.  These NoSQL systems can be categorized into different flavors based on the type of data stores used.</p>
<p>•	Key/value stores (e.g., Hadoop)<br />
•	Document databases (e.g., MarkLogic, CouchDB)<br />
•	Graph databases (e.g., AllegroGraph)<br />
•	Distributed caching systems (e.g., Memcached)</p>
<p>You can get more details on common techniques / patterns used in NoSQL solutions @ <a href="http://horicky.blogspot.com/2009/11/nosql-patterns.html" rel="nofollow">http://horicky.blogspot.com/2009/11/nosql-patterns.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lakshmi</title>
		<link>http://www.virtusa.com/blog/index.php/2011/04/facebook-like-scalability-with-nosql/comment-page-1/#comment-221</link>
		<dc:creator>Lakshmi</dc:creator>
		<pubDate>Wed, 13 Apr 2011 00:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtusa.com/blog/?p=557#comment-221</guid>
		<description>Its a good post.. Looking forward to little more details... googling each one of these terms :) -- Hadoop HDFS, CouchDB, MongoDB, Cassandra, and Amazon Dynamo</description>
		<content:encoded><![CDATA[<p>Its a good post.. Looking forward to little more details&#8230; googling each one of these terms <img src='http://www.virtusa.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8212; Hadoop HDFS, CouchDB, MongoDB, Cassandra, and Amazon Dynamo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Improving Scalability with NoSQL &#124; DATAVERSITY</title>
		<link>http://www.virtusa.com/blog/index.php/2011/04/facebook-like-scalability-with-nosql/comment-page-1/#comment-220</link>
		<dc:creator>Improving Scalability with NoSQL &#124; DATAVERSITY</dc:creator>
		<pubDate>Tue, 12 Apr 2011 21:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtusa.com/blog/?p=557#comment-220</guid>
		<description>[...] new article offers insight into NoSQL’s unique capabilities: “With the world becoming connected through [...]</description>
		<content:encoded><![CDATA[<p>[...] new article offers insight into NoSQL’s unique capabilities: “With the world becoming connected through [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

