<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Next Frontier in IT TCO Reduction</title>
	<atom:link href="http://www.virtusa.com/blog/index.php/2010/06/the-next-frontier-in-it-tco-reduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtusa.com/blog/index.php/2010/06/the-next-frontier-in-it-tco-reduction/</link>
	<description>Official Blog</description>
	<lastBuildDate>Mon, 14 May 2012 08:50:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Susan Walker</title>
		<link>http://www.virtusa.com/blog/index.php/2010/06/the-next-frontier-in-it-tco-reduction/comment-page-1/#comment-267</link>
		<dc:creator>Susan Walker</dc:creator>
		<pubDate>Wed, 18 May 2011 09:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtusa.com/blog/?p=188#comment-267</guid>
		<description>IT staff augmentation remains one of the most demanding and energy markets worldwide. It is estimated that the expansion of staff augmentation to achieve 45 billion USD in 2010.</description>
		<content:encoded><![CDATA[<p>IT staff augmentation remains one of the most demanding and energy markets worldwide. It is estimated that the expansion of staff augmentation to achieve 45 billion USD in 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Mow</title>
		<link>http://www.virtusa.com/blog/index.php/2010/06/the-next-frontier-in-it-tco-reduction/comment-page-1/#comment-87</link>
		<dc:creator>Doug Mow</dc:creator>
		<pubDate>Wed, 16 Jun 2010 10:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtusa.com/blog/?p=188#comment-87</guid>
		<description>I completely agree.  In fact, I received another comment on the same topic offline. The bottom line is that IT departments within Organizations need to present financial justification for such Rationalization projects. I am working towards writing on the subject in my next post. Thanks for your comment and stay tuned.</description>
		<content:encoded><![CDATA[<p>I completely agree.  In fact, I received another comment on the same topic offline. The bottom line is that IT departments within Organizations need to present financial justification for such Rationalization projects. I am working towards writing on the subject in my next post. Thanks for your comment and stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murali Jayaraman</title>
		<link>http://www.virtusa.com/blog/index.php/2010/06/the-next-frontier-in-it-tco-reduction/comment-page-1/#comment-82</link>
		<dc:creator>Murali Jayaraman</dc:creator>
		<pubDate>Fri, 11 Jun 2010 11:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtusa.com/blog/?p=188#comment-82</guid>
		<description>Hi Doug, We have been hearing about application rationalization for many years now. In the last couple of years, we have seen that the budgets were given only for &#039;lights on&#039; projects. Since this rationalization exercise would require huge investments up-front I doubt whether the organizations would be ready to take it up when we are yet to see the optimism. Do you think otherwise?</description>
		<content:encoded><![CDATA[<p>Hi Doug, We have been hearing about application rationalization for many years now. In the last couple of years, we have seen that the budgets were given only for &#8216;lights on&#8217; projects. Since this rationalization exercise would require huge investments up-front I doubt whether the organizations would be ready to take it up when we are yet to see the optimism. Do you think otherwise?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

